Autumn 2010 |
| September | 2nd | INSET |
| | 3rd | INSET |
| | 6th | Children return |
| | 6th | Yr R Induction begins |
| | 10th | MUFTI day for bottles |
| | 11th | HW Traders Fair (Bottle Tombola) |
| | 15th | HWPSA AGM |
| | 17th | Yr 3 swimming starts |
| | 20th | Clubs start |
| | 27th | Harvest assembly at St Christopher's |
| | 29th | Open Day for Admissions 2011 |
| | 30th | Individual Photographs |
| October | 1st | Individual Photographs |
| | w/c 4th | Yr R coffee morning - EYFS curriculum |
| | 11th & 12th | Book Fair in Hall (TBC) |
| | 6th | HWPSA Comedy night (eve) |
| | 8th | Yr6 Shakespeare4Kidz at Dorking Halls |
| | 22nd | INSET |
| | w/c 25th | HALF TERM |
| November | 1st | INSET |
| | 4th | HWPSA Fireworks |
| | 10th | HWPSA Shopping Night |
| | 14th | Rememberance Sunday - Choir at memorial Gardens |
| | 15th | Target files to parents |
| | 19th | Target files to be returned |
| | w/c 22nd | Activity Week |
| | 24th & 25th | Parent Consultations |
| December | w/c 6th | Last week of clubs |
| | 10th | Last swimming |
| | 14th | Infant Nativity (1.30pm) |
| | 15th | Infant Nativity (9.30am) |
| | 16th | Infant nativity (9.30am) |
| | 21st | End of term assembly at St Christopher's |
| | 21st | Last day of term (1.30pm) |
| | |
| Spring 2011 |
| January | 5th | INSET |
| | 6th | Children return |
| | w/c 17th | Clubs start |
| | 6th | HWPSA Quiz night |
| February | 1st | Lower Junior Production - 7pm |
| | 2nd | Lower Junior Production - 7pm |
| | 3rd | Lower Junior Production - 9.30 am |
| | 20th | Education Sunday |
| | w/c 21st | HALF TERM |
| March | 8th | Pancake Assembly |
| | 14th | Assessment week |
| | w/c 21st | Last week of clubs |
| | 21st | Target files to parents |
| | 25th | Target files to be returned |
| | w/c 28th | Activity Week |
| | w/c 28th | Yr 5 Cycling |
| | 29th & 30th | Parent Consultations |
| April | 1st | Mothers Day assembly 9.30 am |
| | 8th | End of term Assembly St Christopher's |
| | 8th | Last day of term (1.30pm) |
| | |
| | |
| Summer 2011 |
| April | 26th | Return to school |
| May | 2nd | Bank Holiday |
| | w/c 2nd | Clubs start |
| | w/c 9th | SATs & Yr 5 assessment week |
| | w/c 16th | Yr 4 assessment week |
| | w/c 16th | Yr 6 Cycling |
| | w/c 23rd | Yr 6 Cycling |
| | w/c 23rd | Yrs 1 & 3 assessment week |
| | 3rd - 27th (tbc) | Yr 2 SATs |
| | 23rd - 25th | Yr 4 residential trip |
| | 25th | Elmbridge Music Festival |
| | w/c 30th | HALF Term |
| June | 15th | Yr R Sep 11 Parents meeting |
| | 20th | INSET |
| | w/c 27th | Activity week |
| | w/c 27th | Yr 5 TYM |
| | 27th - 1st July | Yr 6 Residential Trip |
| July | 1st | Yr R to Yr 1 Transition coffee morning |
| | w/c 4th | New Reception chn Taster sessions |
| | 5th & 6th | Secondary Sch Induction days |
| | 6th | Flying Up to Juniors |
| | 8th | Reports to Parents |
| | w/c 11th | Last week of clubs |
| | w/c 11th | New Reception chn Taster sessions |
| | 12th | Upper Junior Production - 7pm |
| | 13th | Upper Junior Production - 7pm |
| | 14th | Upper Junior Production - 7pm |
| | 18th | Meet the Teacher (am) |
| | 19th | Sports Day |
| | 20th | Reserve Sports Day |
| | 20th | Yr 6 Leavers Party |
| | 21st | Yr6 Leavers assembly 2.30 pm |
| | 22nd | End of term Assembly St Christopher's |
| | 22nd | End of Term (1.30pm) |